Key Sectors
Fishing
This atoll is one of the most prolific fishing atoll in the Maldives. The most prominent fishing islands are Vilingili, Kolamaafushi, Dhaandhoo, Dhevvadhoo and Gemanafushi. Instead of MIFCO’s 3rd generation fishing boats, Mr. Mohamed Zaeem, Narugisvilla, GA. Vilingili have revolutionized the fishing industry by building fishing vessels with accommodation at the front of the vessel. Koodoo Fisheries Maldives is the most important industrial island in the atoll. Although there is no international trade port in the atoll, statistics show that Koodoo is the largest exporter in the Maldives.
Tourism
The atoll is also popular for tourism. By the end of 2023, there are 6 resorts and 1 city hotel in the atoll. 17 uninhabited islands have been allocated for tourism development. The guest house business is expanding day by day In the near future. The MOU has been signed for the development of 17 resorts with an international airport in Ekefaru.
Resorts operating in GA. Atoll
| # | Name of the Resort | Number of Rooms | Number of Beds |
| 1 | Robinson Maldives | 121 | 242 |
| 2 | Park Hyatt Maldives, Hadahaa | 53 | 106 |
| 3 | The Residence Maldives, Falhumaafushi | 100 | 200 |
| 4 | The Residence Maldives At Dhigurah | 185 | 370 |
| 5 | Raffles Maldives Meradhoo Resort | 50 | 100 |
| 6 | Pullman Maldives Maamutaa Resort | 136 | 271 |
| 7 | Mercure Maldives Kooddoo | 72 | 144 |
| 717 | 1433 | ||
Guest Houses operating in GA. Atoll
| # | Name of the Guest House | Island | Mobile | No. of Rooms | No. of Beds |
| 1 | Oceanic Inn | GA. Kolamaafushi | 7788404 | 4 | 8 |
| 2 | Vision Inn | GA. Villingili | 9991523 | 4 | 8 |
| 3 | Vashi Inn | GA. Villingili | 9793206 | 5 | 10 |
| 4 | Ekefaru Inn | GA. Villingili | 7600945 | 6 | 12 |
| 5 | Blossom Inn | GA. Villingili | 9752424 | 5 | 10 |
| 6 | Village Life | GA. Maamendhoo | 7779924 | 4 | 8 |
| 7 | Huvadhoo Lodge | GA. Maamendhoo | 9954903 | 3 | 6 |
| 8 | Thigo Dreams | GA. Nilandhoo | 7638623 | 3 | 6 |
| 9 | Dhaandhoo Homestay | GA. Dhaandhoo | 9539592 | 3 | 6 |
| 10 | Suncoral Maldives | GA. Kondey | 7972220 | 4 | 8 |
| 11 | Kondey Garden Villa | GA. Kondey | 7773529 | 6 | 12 |
| 12 | Coral Shine | GA. Gemanafushi | 9997735 | 6 | 12 |
| 13 | Bougain Villa Guest House | GA. Gemanafushi | 7881313 | 4 | 8 |
| 14 | Dhigurah Dhonveli Boutique | GA. Dhigurah | 7800644 | 5 | 10 |
| 15 | Seaside Dhigurah | GA. Dhigurah | 7824741 | 6 | 12 |
| 68 | 136 | ||||
Islands allocated for resort development from GA. Atoll
| Island | Owner | |
| 1 | GA. Bakeththa | Amin Constructions Pvt Ltd |
| 2 | GA. Hinaamaagalaa | Amin Constructions Pvt Ltd |
| 3 | GA. Hirihuttaa | Amin Constructions Pvt Ltd |
| 4 | GA. Maarandhoo | Maarandhoo Investments Pvt Ltd |
| 5 | GA. Keredhdhoo | Keredhoo Investment Private Limited |
| 6 | GA. Kondeymatheelaabadhoo | Laabadhoo Private Limited |
| 7 | GA. Vodamulaa | United International Hotel Group Co. W.L.L |
| 8 | GA. Mahadhdhoo | Travista Resorts Pvt Ltd |
| 9 | GA. Dhevvamaagala | Nalaveli Maldives Pvt Ltd |
| 10 | GA. Faruhulhedhoo | Millennium Capital Management Pvt Ltd |
Agriculture
The atoll is also engaged in agriculture. Every island in the atoll grows vegetables and fruits in the fields. The extensive agricultural island in the atoll are:
– GA. Nilandhoo
– GA. Kondey
– GA. Gemanafushi


